| A Tale in the Desert III | 3D Historical | eGenesis | Released | 6 | ![]() |
| Age of Conan | 3D Fantasy | Funcom | Released | 9 | ![]() |
| Asheron's Call | 3D Fantasy | Turbine | Released | 7 | ![]() |
| Beyond Protocol | MMORTS | Dark Sky Entertainment | Released | 7 | ![]() |
| Boundless Planet | MMORTS | BoundlessPlanet | Released | 7 | ![]() |
| Celetania | 3D Sci-Fi | Vulcando Games | Released | 7 | ![]() |
| City of Heroes | 3D Fantasy | NCSoft | Released | 10 | ![]() |
| City of Villains | 3D Fantasy | NCSoft | Released | 9 | ![]() |
| Darkfall Online | 3D Fantasy | Aventurine SA | Released | 9 | ![]() |
| DarkSpace | 3D Sci-Fi | PaleStar | Released | 7 | ![]() |
| Dungeons & Dragons Online: Stormreach | 3D Fantasy | Turbine | Released | 7 | ![]() |
| Eve Online | 3D Space MMO | CCP Games | Released | 9 | ![]() |
| EverQuest | 3D Fantasy | Sony Online Entertainment | Released | 7 | ![]() |
| EverQuest 2 | 3D Fantasy | Sony Online Entertainment | Released | 9 | ![]() |
| Final Fantasy XI | 3D Fantasy | SquareEnix | Released | 8 | ![]() |
| Football Manager Live | Text Based Sports | Sports Interactive Ltd. | Released | 7 | ![]() |
| GuildWars Nightfall | 3D Fantasy | ArenaNet | Released | 8 | ![]() |
| Lineage II | 3D Fantasy | NCSoft | Released | 8 | ![]() |
| Lineage The Bloodpledge | 2.5D/2D Fantasy | NCSoft | Released | 8 | ![]() |
| Lord of the Rings Online | 3D Fantasy | Turbine | Released | 8 | ![]() |
| Minions of Mirth | 3D Fantasy | Prairie Games, Inc. | Released | 8 | ![]() |
| Neocron 2 | 3D Sci-Fi | Reakktor Media | Released | 6 | ![]() |
| NexusTK | 2D Fantasy | Kru Interactive | Released | 7 | ![]() |
| Phantasy Star Universe | 3D Fantasy | Sega | Released | 7 | ![]() |
| Pirates of the Burning Sea | 3D Medieval | Flying Lab Software LLC | Released | 8 | ![]() |
| PSO- Blue Burst | 3D Sci-Fi | Sega | Released | 8 | ![]() |
| Ragnarok Online Europe | 2.5D/2D Fantasy | Gravity | Released | 7 | ![]() |
| Ragnarok Online International | 2.5D/2D Fantasy | Gravity | Released | 7 | ![]() |
| Saga of Ryzom | 3D Fantasy | Gameforge | Released | 7 | ![]() |
| Savage Eden: The Battle For Laghaim | 3D Medieval | PIXEL MAGIC | Released | 6 | ![]() |
| Star Sonata | MMORTS | Star Sonata LLC | Released | 5 | ![]() |
| Star Wars Galaxies | 3D Sci-Fi | Sony Online Entertainment | Released | 8 | ![]() |
| Starquest Online | 3D Fantasy | Castle Thorn Software | Released | 0 | ![]() |
| The 4th Coming | MUD | Dialsoft, Inc. | Released | 8 | ![]() |
| The Matrix Online | 3D Sci-Fi | Sony Online Entertainment | Released | 6 | ![]() |
| The Realm Online | 2.5D/2D Fantasy | Norseman Games, LLC | Released | 8 | ![]() |
| Time of Defiance | MMORTS | Nice Tech Ltd. | Released | 5 | ![]() |
| Vanguard - Saga of Heroes | 3D Fantasy | Sony | Released | 8 | ![]() |
| Warhammer Online | 3D Fantasy | Mythic Entertainment | Released | 8 | ![]() |
| Wizard101 | 3D Fantasy | KingsIsle Entertainment | Released | 7 | ![]() |
| World of Pirates | 2D Historical | WOP-DevTeam | Released | 7 | ![]() |
| World of Warcraft | 3D Fantasy | Blizzard | Released | 10 | ![]() |
| Xenimus | 2.5D/2D Fantasy | E.J. Thayer | Released | 7 | ![]() |
Copyright SPIL GAMES B.V. 2009 © | Terms of Use | Privacy Policy

