Magician to Bishop Guide
This is a guide for the Magician class who will be taking the path of a Cleric. It includes a Skill Build for the Magician, Cleric, Priest, and Bishop.
Magician Build
08 | 1 Energy Bolt
09 | 3 Improving MP Recovery
10 | 2 Improving MP Recovery, 1 Improving Max MP Increase
11 | 3 Improving Max MP Increase
12 | 3 Improving Max MP Increase
13 | 3 Improving Max MP Increase
14 | 3 Magic Claw
15 | 3 Magic Claw
16 | 3 Magic Claw
17 | 3 Magic Claw
18 | 3 Magic Claw
19 | 3 Magic Claw
20 | 2 Magic Claw, 1 Improving MP Recovery
21 | 3 Improving MP Recovery
22 | 3 Improving MP Recovery
23 | 3 Improving MP Recovery
24 | 1 Improving MP Recovery, 2 Magic Guard
25 | 3 Magic Guard
26 | 3 Magic Guard
27 | 3 Magic Guard
28 | 3 Magic Guard
29 | 3 Magic Guard
30 | 3 Magic Guard
End Results:
16 Improving MP Recovery
10 Improving Max MP Increase
20 Magic Guard
0 Magic Armor
1 Energy Bolt
20 Magic Claw
Cleric Build
30 | 1 Teleport
31 | 3 Heal
32 | 3 Heal
33 | 3 Heal
34 | 3 Heal
35 | 3 Heal
36 | 3 Heal
37 | 3 Heal
38 | 3 Heal
39 | 3 Heal
40 | 3 Heal
41 | 3 Invincible
42 | 2 Invincible, 1 Bless
43 | 3 Bless
44 | 3 Bless
45 | 3 Bless
46 | 3 Bless
47 | 3 Bless
48 | 3 Bless
49 | 1 Bless, 2 Invincible
50 | 3 Invincible
51 | 3 Invincible
52 | 3 Invincible
53 | 3 Invincible
54 | 1 Invincible, 2 Teleport
55 | 3 Teleport
56 | 3 Teleport
57 | 3 Teleport
58 | 3 Teleport
59 | 3 Teleport
60 | 2 Teleport, 1 MP Eater
61 | 3 MP Eater
62 | 3 MP Eater
63 | 3 MP Eater
64 | 3 MP Eater
65 | 3 MP Eater
66 | 3 MP Eater
67 | 1 MP Eater, 2 Holy Arrow
68 | 3 Holy Arrow
69 | 3 Holy Arrow
70 | 3 Holy Arrow
End Results:
20 MP Eater
30 Heal
20 Invincible
20 Teleport
20 Bless
11 Holy Arrow
Priest Build
70 | 1 Shining Ray
71 | 3 Dispel
72 | 1 Holy Symbol, 1 Elemental Resistance, 1 Mystic Door
73 | 3 Holy Symbol
74 | 3 Holy Symbol
75 | 3 Holy Symbol
76 | 3 Holy Symbol
77 | 3 Holy Symbol
78 | 3 Holy Symbol
79 | 3 Holy Symbol
80 | 3 Holy Symbol
81 | 3 Holy Symbol
82 | 2 Holy Symbol, 1 Element Resistance
83 | 3 Element Resistance
84 | 3 Element Resistance
85 | 3 Element Resistance
86 | 3 Element Resistance
87 | 3 Element Resistance
88 | 3 Element Resistance
89 | 3 Shining Ray
90 | 3 Shining Ray
91 | 3 Shining Ray
92 | 3 Shining Ray
93 | 3 Shining Ray
94 | 3 Shining Ray
95 | 3 Shining Ray
96 | 3 Shining Ray
97 | 3 Shining Ray
98 | 3 Shining Ray
99 | 3 Dispel
100| 3 Dispel
101| 3 Dispel
102| 3 Dispel
103| 3 Dispel
104| 2 Dispel, 1 Summon Dragon
105| 3 Summon Dragon
106| 3 Summon Dragon
107| 3 Summon Dragon
108| 3 Summon Dragon
109| 3 Summon Dragon
110| 3 Summon Dragon
111| 3 Summon Dragon
112| 3 Summon Dragon
113| 3 Summon Dragon
114| 2 Summon Dragon, 1 Mystic Door
115| 3 Mystic Door
116| 3 Mystic Door
117| 3 Mystic Door
118| 3 Mystic Door
119| 3 Mystic Door
120| 2 Mystic Door, 1 Doom
End Results:
20 Elemental Resistance
20 Dispel
20 Mystic Door
30 Holy Symbol
30 Shining Ray
1 Doom
30 Summon Dragon
Bishop Build
The skills for Fourth Job classes work in a priority order due to availability of Skill and Mastery Books.
Genesis → Maple Warrior → Resurrection → Angel's Ray → Bahamut → Infinity → Holy Shield
What I Did
120| 1 Genesis, 1 Bahamut, 1 Resurrection
121| 3 Maple Warrior
122| 3 Maple Warrior
123| 3 Maple Warrior
124| 3 Bahamut
125| 3 Bahamut
126| 2 Genesis, 1 Angel's Ray
127| 3 Bahamut
128| 3 Bahamut
129| 3 Bahamut
130| 3 Bahamut
131| 3 Bahamut
132| 3 Genesis
133| 3 Genesis
134| 1 Genesis, 2 Resurrection
135| 3 Resurrection
136| 3 Resurrection
137| 1 Resurrection, 2 Angel's Ray
138| 3 Angel's Ray
139| 3 Angel's Ray
140| 3 Angel's Ray
141| 3 Angel's Ray
142| 1 Angel's Ray, Genesis
143| 3 Genesis
144| 3 Maple Warrior
145| 3 Maple Warrior
146| 3 Maple Warrior
147| 2 Maple Warrior, 1 Genesis
148| 3 Genesis
149| 1 Genesis, 2 Bahamut
150| 3 Bahamut
151| 3 Bahamut
152| 3 Genesis
153| 3 Genesis
154| 3 Genesis
155| 1 Genesis, 2 Angel's Ray
156| 3 Angel's ray
157| 3 Angel's Ray
158| 3 Angel's Ray
159| 3 Angel's Ray
At This Point:
20 Maple Warrior
0 Big Bang
0 Mana Reflection
30 Bahamut
0 Infinity
0 Holy Shield
30 Angel's Ray
30 Genesis
0 Awakening
The Magician and Cleric Skill Builds are one of the de facto builds.
The Priest Skill Build follows the build I took with changes I feel would be beneficial.
The Bishop Skill Build is the build I took, making main Bishops skills available first.
Last edited by RideBMX; 07-24-2009 at 07:48 PM.
Reason: Availability of Skills changes priority
|