Stat Allocation Charts
[All builds are based on Ruthless Blade, so the necessary adaptations on the starting points must be made if you're using another class]
-Thanks to Skaad of the
Hero Forums for the charts. Download the Excel file for an easier-to-read chart.
Skill Tank Build: Pure Int/Dex
|Level |Str |Dex |Int
|1 |12 |12 |6
|2 |12 |20 |6
|8 |12 |20 |30
|10 |12 |20 |39
|15 |12 |31 |53
|22 |12 |43 |79
|29 |12 |57 |107
|36 |12 |73 |140
|43 |12 |90 |176
|50 |12 |110 |213
|57 |12 |130 |256
|64 |12 |153 |301
|71 |12 |176 |350
|78 |12 |201 |402
Glass Canon Build: Pure Int/Str
|Level |Str |Dex |Int
|1 |12 |12 |6
|2 |20 |12 |6
|8 |44 |12 |6
|10 |44 |12 |15
|15 |69 |12 |15
|22 |107 |12 |15
|29 |134 |12 |30
|36 |99 |12 |114
|43 |122 |12 |144
|50 |147 |12 |176
|55* |147* |12* |221*
|57 |147 |12 |239
|64 |147 |12 |307
|71 |147 |12 |379
|78 |147 |12 |456
*This build requires the player to have a rare weapon at level 55.
Spell-Caster Build: Pure Int
|Level |Str |Dex |Int
|1 |12 |12 |6
|2 |20 |12 |6
|8 |44 |12 |6
|10 |44 |12 |15
|15 |69 |12 |15
|22 |107 |12 |15
|29 |134 |12 |30
|36 |99 |12 |114
|43 |122 |12 |144
|50 |147 |12 |176
|55* |12* |12* |356*
|57 |12 |12 |374
|64 |12 |12 |422
|71 |12 |12 |514
|78 |12 |12 |591
*This build requires a rare weapon to be successful. At level 55 the player must reset his stats with the Hero Tavern Item.