KEEP IN MIND, IM COUNTINUOUSLY UPDATING THIS THREAD

health-defense-special-speed-attack-agility

tip: ctrl+F helps a lot
green: best stat in same rank+type
blue: best stat in rank
red: lulz

S-rock

GN arms type E exia: 15.3 - 21.3 - 21.3 - 27.6 - 18.3 - 21.6

Crossbone X1: 14.4 - 19.8 - 21.3 - 26.7 - 18.3 - 21.6

Infinite Justice: 15.3 - 16.8 - 21.3 - 25.8 - 21.3 - 21.6

Tallgeese III: 15.3 - 16.8 - 21.3 - 26.7 - 21.3 - 21.6

God: 15.3 - 16.2 - 21.3 - 25.8 - 21.9 - 21.6

Master: 15.3 - 19.8 - 21.3 - 25.8 - 18.3 - 21.6

Nataku - fortress: 14.4 - 19.8 - 21.3 - 26.7 - 18.3 - 21.6

Neue Ziel: 19.8 - 27.3 - 21.3 - 22.8 - 18.3 - 12

Justice: 14.7 - 16.8 - 21.3 - 25.8 - 21.3 - 21.6

Sandrock Custom: 15.3 - 19.8 - 21.3 - 24.9 - 18.3 - 21.6

V2 Assault: 14.4 - 19.8 - 21.3 - 25.8 - 18.3 - 21.6

Deathscythe Hell Custom: 14.4 - 18.3 - 21.3 - 25.8 - 19.8 - 21.6


S-scissor

Strike Freedom: 15.9 - 19.8 - 18.3 - 27.6 - 18.3 - 19.5

Akatsuki(oowashi): 15.3 - 18.3 - 21.3 - 27.6 - 19.8 - 18.6

Nu: 15.3 - 16.8 - 18.3 - 25.8 - 21.3 - 19.2

Destiny: 15.3 - 22.8 - 21.3 - 25.8 - 15.3 - 18.6

Unicorn(NT-D): 15.3 - 21.3 - 21.3 - 25.8 - 16.8 - 18.6

Sazabi - fortress: 15.3 - 18.3 - 18.3 - 25.8 - 19.8 - 18.6

Freedom: 15.3 - 18.9 - 18.3 - 24.9 -19.2 - 18.6

Alvatore: 12.3 - 24.3 - 18.3- 22.8 - 21.3 - 15.6

Full Armor ZZ: 15.9 - 22.8 - 18.3 - 20.1 - 15.3 - 17.4


S-Paper

Nu Gundam HWS: 16.8 - 19.8 - 21.3 - 24.9 - 18.3 - 16.5

F91: 14.7 - 18.9 - 21.3 - 26.7 - 19.2 - 15.6

DX: 15.3 - 18.3 - 18.3 - 27.6 - 19.8 - 15.6

Wing Zero Custom: 14.7 - 18.9 - 18.3 - 25.8 - 19.2 - 18.6

GN arms type D dynames: 15.3 - 21.3 - 18.3 - 27.6 - 16.8 - 15.6

GP-03 Dendrobium: 17.4 - 24.3 - 21.3 - 22.8 - 21.3 - 10.5

V2 Buster: 15.9 - 21.3 - 21.3 - 27.6 - 16.8 - 14.4

Heavyarms Custom - fortress: 15.9 - 19.8 - 18.3 - 25.8 - 18.3 - 15.6

Legend: 15.3 - 18.3 - 18.3 - 25.8 - 19.8 - 15.6

Providence: 14.4 - 16.8 - 18.3 - 23.7 - 21.3 - 18.6

S rank stat increases
Basic(c/oc): 0.6/0.3 - 0.6/0.6 - 1.5/1.5 - 0.9/0.9 - 0.6/0.6 - 0.9/0.9
Unit has sniper precision(c/oc): none
Unit has fortress(c/oc): 0.6/0.3 - 0.6/0.3 - 1.5/1.5 - 1.5/1.5 - 0.6/0.6 - 1.8/1.5


A-rock

Zeta(beam saber): 14.7 - 15.3 - 18.3 - 22.8 - 21.3 - 20.7


A-scissor

A-paper

A rank stat increases
Basic(c/oc): 0.6/0.3 - 0.6/0.6 - 1.8/1.8 - 1.2/0.9 - 0.6/0.6 - 1.2/0.9
Unit has sniper precision(c/oc): 0.6/0.3 - 0.6/0.6 - 1.8/2.4 - 1.2/0.9 - 0.6/0.3 - 1.2/1.5
Unit has fortress(c/oc): 0.6/0.3 - 0.6/0.3 - 1.8/1.8 - 1.8/1.5 - 0.6/0.6 - 2.1/1.8


B-rock

B-scissor

B-paper

B rank stat increases
Basic(c/oc): 0.6/0.3 - 0.9/0.9 - 2.1/2.1 - 1.5/1.2 - 0.9/0.9 - 1.5/1.2
Unit has sniper precision(c/oc): 0.6/0.3 - 0.9/0.9 - 2.1/2.7 - 1.5/1.2 - 0.9/0.6 - 1.5/1.8
Unit has fortress(c/oc): 0.6/0.3 - 0.9/0.6 - 2.1/2.1 - 2.1/1.8 - 0.9/0.9 - 2.1/1.8


C-rock

C-scissor

C-paper

B rank stat increases
Basic(c/oc): 0.6/0.3 - 0.9/0.9 - 2.4/2.4 - 1.8/1.5 - 0.9/0.9 - 1.8/1.5
Unit has sniper precision(c/oc): 0.6/0.3 - 0.9/0.9 - 2.4/3.0 - 1.8/1.5 - 0.9/0.6 - 1.8/2.1
Unit has fortress(c/oc): 0.6/0.3 - 0.9/0.6 - 2.4/2.4 - 2.4/1.8 - 0.9/0.9 - 2.4/1.8