-
moved so that one of our tech gurus will be more likely to see this.
-
Pos 349 | 323*
Manufacturer Series Intel Atom | AMD Athlon II Neo
Model N550 | K125
Codename Pineview | Nile
FSB / QPI 666 | 2000
L2+L3 Cache 1MB | 1MB
MHz 1500 | 1700
TDP (Watt) 8 | 12
Process (nm) 45 | 45
Cores Threads 2/4 | 1
3DMark06 CPU 760 | 741
Cinebench R10 32Bit Single 514 | 1494
Cinebench R10 32Bit Multi 1426
SuperPI 1M* 97.8 | 47.3
SuperPI 2M* 217.3 | 89.7
SuperPI 32M* 4804 | 2530
wPrime 32 65.4 | 91.1
wPrime 1024 2049 | 2887
Dhrystone 7675 | 6176
Whetstone 6408 | 5287
SuperPI, wPrime: less is better
-
Heads or Tails
Reputation: 15
- Rep Power
- 11
-

Originally Posted by
nancy.<3's.you
i... dont understand...

Simple explanation.
The Intel cpu is a little better.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules